![]() | TL-WR841ND Wireless N Router with their best price to value ratio award 2010, Germany | ![]() | ![]() | TL-WR1043ND wins Editor' s Choice from PC Market magazine in Hongkong 2009, Hongkong | |
![]() | TL-WR841N gains Editor' s Choice from PC Market magazine in Hongkong 2009, Hongkong | ![]() | ![]() | TL-WN321G wins Best Product of 2009 from PC Net magazine in Turkey 2009, TURKEY | |
![]() | TL-WA501G wins BEST PRICE/PERFORMANCE award of PC Net magazine in Turkey 2009, TURKEY | ![]() | ![]() | TL-WR740N gains award of e-zone CHOICE in Hongkong. 2009, HONGKONG | |
![]() | TP-LINK TL-WR642G receives "Best Buy" award from Home PC magazine in Ukraine 2009, UKRAINE | ![]() | ![]() | TP-LINK Wireless N Router TL-WR841ND gains Editor´s Award of PC3 magazine 2009, HONGKONG | |
![]() | TP-LINK Wireless N Router TL-WR941ND wins BEST PRICE / QUALITY award of Next Magazine in Poland 2009, POLAND | ![]() | ![]() | TL-WR941ND Wireless N Router is highly recommended by APC Magazine in Australia. 2008, AUSTRALIA | |
![]() | TD-W8920G receives "Best Profit" award from PC World Computer´s Test Lab in Poland 2008, POLAND | ![]() | ![]() | TL-WN821N wins "4 Star" award from Singapore´s PC Magazine 2008, SINGAPORE | |
![]() | Singapore´s PC Magazine gives TL-WR941ND "4 Star Award" 2008, SINGAPORE | ![]() | ![]() | TL-WR841ND gains award of e-zone Choice in Hong Kong 2008, HONG KONG | |
![]() | TP-LINK´s TL-SL2210WEB received "Best Price Performance" award from Laboratory Techlabs in Russia 2008, RUSSIA | ![]() | ![]() | TP-LINK´s TL-WR841N wins Hungary PC World "Test Winner" award 2008, HUNGARY | |
![]() | TP-LINK´s TL-WR941ND has gained " PC3 Value Award" presented by magazine PC3 in Hong Kong 2008, HONG KONG | ![]() | ![]() | TP-LINK´s TL-WR543G winds Russia´s Techlabs Laboratory " Best Design" award 2008, RUSSIA | |
![]() | TP-LINK´s TD-W8920G wins Russia´s Techlabs Laboratory "Best in Class" award. 2008, RUSSIA | ![]() | ![]() | Australia´s PC User Magazine Gives TP-LINK´s TD-W8920G Their Best Buy Award 2008, AUSTRALIA | |
![]() | TP-LINK´s TL-WR642G shines again as singapore´s hardware magazine gives a sterling review 2008, SINGAPORE | ![]() | ![]() | TP-LINK´s TL-WR841N 11N wireless router takes the top spot as it168.com´s "2007 Product of the year" 2008, CHINA | |
![]() | TP-LINK´s new 11n standard TL-WR841N wins award in Hong Kong 2007, HONG KONG | ![]() | ![]() | TP-LINK´S TL-WR340GD makes its mark as Hong Kong CPU Magazine Editor´s Choice 2007, HONG KONG | |
![]() | TP-LINK´S TL-WR340GD is PC Station Magazine´s "Best Buy" 2007, HONG KONG | ![]() | ![]() | TP-LINK´s TL-WR543G won 2007 IT Product of the Year in Czech Computer World Magazine 2007, Czech | |
![]() | TL-WR642G won " Best Budget Buy" award from UK Computer Shopper 2007, UK | ![]() | ![]() | TP-LINK TD-W8910G won "Best Quality/Price" of PC Format 2007, POLAND | |
![]() | TP-LINK was rewarded "No.1 Market Share Holder" of Broadband Router by Microcomputer 2007, CHINA | ![]() | ![]() | TP-LINK won "First Choice Brand of Readers" of Broadband Router by Microcomputer 2007, CHINA | |
![]() | TL-WR641G won "Recommend" of PC Market 2007, HONG KONG | ![]() | ![]() | TL-SG2224WEB won "Annual Product" of PC Magazine 2007, CHINA | |
![]() | TL-WR541G won "the Editors´ Choice" of PCPOP 2007, CHINA | ![]() | ![]() | TL-WR641G+ won "the Editiors´ Choice" of PCWeekly 2007, HONG KONG | |
![]() | TL-R4148 won "the Editors´ Choice" of Pconline 2006, CHINA | ![]() | ![]() | TL-R4199G was awarded "Innovative Product" by IT168. 2006, CHINA | |
![]() | TP-LINK won "the Best Regarded Brand" of IT168 2006, CHINA | ![]() | ![]() | TL-R402M won "the Best Regarded Product" of IT168 2006, CHINA | |
![]() | TL-R4199G was awarded "Annual Product" by MicroComputer World 2006, CHINA | ![]() | ![]() | TL-WR641G+ was awarded "Design Award" by PC3 Magazine 2006, HONG KONG | |
![]() | TL-WR541G won Rank 1st in the comparison test by e-zone. 2006, HONG KONG | ![]() | ![]() | TL-WR541G was rewarded "Best Value" of APC Magazine. 2006, AUSTRALIAN | |
![]() | TP-LINK was awarded "Top 100 Suppliers" of the "TOP 500 Computer Manufacturer of China" 2006, CHINA | ![]() | ![]() | TL-WR642G was rewarded "Recommends" of PC World 2006, AUSTRALIA | |
![]() | TL-WR541G/TL-WN510G won "Editor´s Choice" of PConline 2006, CHINA | ![]() | ![]() | TL-WR641G was rewarded "Editor´s Choice" of Taiwan PC Advance in 2006. 2006, TAIWAN | |
![]() | TL-SG2224WEB was rewarded "Editor´s Choice" of PC Magazine 2006, CHINA | ![]() | ![]() | TL-WR641G was rewarded "Editor´s Choice" of PC Magazine 2006, CHINA | |
![]() | TP-LINK was rewarded "the Best Regarded Brand Of The Users" by IT168. 2005, CHINA | ![]() | ![]() | TP-LINK won the "No.1 market share holder Brand" of CPCW 2005, CHINA | |
![]() | TP-LINK won the "Fast Growth Brand Of 2005-2006" of CPCW 2005, CHINA | ![]() | ![]() | TL-WR641G was rewarded "Editor´s Choice" of YeSky.com Evaluation 2005, CHINA | |
![]() | TL-WR541G was rewarded the "Editor Choice" of the Sm@rtPartner 2005, CHINA | ![]() | ![]() | TL-SG2224WEB was rewarded the "Editor´s Choice" of CIW 2005, CHINA | |
![]() | TL-WR641G was rewarded "Annual Product" of PC World. 2005, CHINA | ![]() | ![]() | TL-WR642G was rewarded "Highlight Product Of 2004-2005" of CPW 2005, CHINA | |
![]() | TL-WR541G was rewarded the "Editors´ Choice" of CIW 2005, CHINA | ![]() | ![]() | TL-R4000 won the "First Choice for Net Bar" of CIW 2005, CHINA | |
![]() | TL-WR541G won the "CCW Choice" of CCW 2004, CHINA | ![]() | ![]() | TL-WR642G was rewarded the "Editors´ Choice" of CIW 2004, CHINA | |
![]() | TL-WR642G was rewarded the "Editors´ Choice" of CPCW 2004, CHINA | ![]() | ![]() | The wireless products of TP-LINK was rewarded the "The Top 10 Best Regarded Brand" of IT168 2004, CHINA | |
![]() | TP-LINK was selected to be" the 100 Strongest Supplier " of "the 500 Strongest Computer Manufacturer of China" 2004, CHINA | ![]() | ![]() | TP-LINK won the "NO1 market share holder" of Router\hub\Switch\ADSL modem and Adapter 2004, CHINA | |
![]() | TP-LINK won the "First Choice Brand of readers " about Router\hub\Switch\ADSL modem and Adapter 2004, CHINA | ![]() | ![]() | TL-WR641G was rewarded "Annual Elite" & "Engineers´ Choice" of CCID Evaluating 2004, CHINA | |
![]() | TL-WR642G was rewarded "the Best Performance to Price" of CCID Cusulting 2004, CHINA | ![]() | ![]() | TL-R4000 was rewarded the "Annual Elite" of CCID Evaluating 2004, CHINA | |
![]() | TP-LINK Network Interface Card/NIC won "the Best Marketing Performance" of YeSky 2004, CHINA | ![]() | ![]() | TP-LINK won the "First Choice Brand of Readers" of Hub/Switch/Adapter of CPCW 2003, CHINA | |
![]() | TP-LINK won the "No.1 market share holder" of Hub/Switch of CPCW 2003, CHINA | ![]() | ![]() | TP-LINK TL-SF1005M won the "Editor´s Choice" of CPCW 2003, CHINA | |
![]() | TL-R460 was rewarded "Editors´ Recommendation" of Sm@rtPartner 2003, CHINA | ![]() | ![]() | TP-LINK networking products was rewarded "Special Prize of Channel Choice" of Sm@rtPartner 2003, CHINA | |
![]() | TP-LINK´s Network Interface Card (NIC) won the "No.1 Brand of Readers´ Use Rate" of CNITI 2003, CHINA | ||||







































































